Menu | Submenu | Description |
---|---|---|
Home | - | Dashboard and quick access to main features. |
Customer | Add Customer | Add new customers to the system. |
List Customer | View and manage customer details. | |
Add Customer Group | Manage different groups of customers. | |
Receive Payment | Record payments received from customers. | |
Supplier | Add Supplier | Add new suppliers. |
List Supplier | View and manage supplier information. | |
Paid Payment | Record payments made to suppliers. | |
Invoice | POS | Process sales transactions through the Point of Sale system. |
Add Sales | Create a new sales invoice. | |
Sales | Manage and review all sales transactions. | |
Add Quotation | Create quotations for customers. | |
List Quotation | Manage and review quotations. | |
Sales Return | Process returned sales. | |
Stock | Stock Management | Monitor and manage inventory. |
Purchase | Add Purchase | Add and track new purchases. |
List Purchase | Review purchase history. | |
Add Purchase Return | Process purchase returns. | |
List Purchase Return | Manage returned purchases. | |
Accounting | Balance Sheet | View financial statements. |
Trial Balance | Check financial trial balance. | |
Balance Statement | Monitor balance details. | |
Deposit & Withdraw | Manage cash deposits and withdrawals. | |
Open Register | Open cash register for transactions. | |
Reports | Sale Report | View detailed sales reports. |
Purchase Report | Check purchase-related reports. | |
Customer Ledger | Monitor customer transactions. | |
Supplier Ledger | Track supplier payments and balances. | |
Register Report | Review register transactions. | |
Settings | Tax Setting | Manage tax configurations. |
Manage | Add Outlet | Add and manage store outlets. |
List Outlets | View all registered outlets. | |
Expense | Manage business expenses. |
This software is completely FREE to use.